United States vs Italy
Side-by-side comparison of United States and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
58.9M
United StatesItaly
Area Comparison
9,525,067 km²
301,336 km²
United StatesItaly
| United States | Metric | Italy |
|---|---|---|
| 340,110,988 | Population | 58,927,633 |
| 9,525,067 | Area (km²) | 301,336 |
| 36 | Density (/km²) | 196 |
| 0.45% | Growth Rate | -0.31% |
| #3 | World Rank | #25 |
| 78.4 yrs | Life Expectancy | 83.7 yrs |
| $84,534.04 | GDP / Capita | $40,385.34 |
| 80.1% | Urban Pop % | 69.6% |
| 1.62 | Fertility Rate | 1.20 |
| 10.7 | Birth Rate (ā°) | 6.4 |
| 9.2 | Death Rate (ā°) | 11.2 |
| Washington, D.C. | Capital | Rome |
| Americas | Region | Europe |
| English | Languages | Italian, Catalan |
Frequently Asked Questions
Is United States bigger than Italy?
Yes, United States (9,525,067 km²) is 31.6x larger than Italy (301,336 km²) by land area.
Does United States have more people than Italy?
Yes, United States has 281,183,355 more people than Italy.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Italy's -0.31%.