United States vs Ethiopia
Side-by-side comparison of United States and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
111.7M
United StatesEthiopia
Area Comparison
9,525,067 km²
1,104,300 km²
United StatesEthiopia
| United States | Metric | Ethiopia |
|---|---|---|
| 340,110,988 | Population | 111,652,998 |
| 9,525,067 | Area (km²) | 1,104,300 |
| 36 | Density (/km²) | 101 |
| 0.45% | Growth Rate | 2.46% |
| #3 | World Rank | #14 |
| 78.4 yrs | Life Expectancy | 67.3 yrs |
| $84,534.04 | GDP / Capita | $1,133.88 |
| 80.1% | Urban Pop % | 23.6% |
| 1.62 | Fertility Rate | 3.99 |
| 10.7 | Birth Rate (ā°) | 31.9 |
| 9.2 | Death Rate (ā°) | 6.0 |
| Washington, D.C. | Capital | Addis Ababa |
| Americas | Region | Africa |
| English | Languages | Amharic |
Frequently Asked Questions
Is United States bigger than Ethiopia?
Yes, United States (9,525,067 km²) is 8.6x larger than Ethiopia (1,104,300 km²) by land area.
Does United States have more people than Ethiopia?
Yes, United States has 228,457,990 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to United States's 0.45%.