Uganda vs Ukraine
Side-by-side comparison of Uganda and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
37.9M
UgandaUkraine
Area Comparison
241,550 km²
603,550 km²
UgandaUkraine
| Uganda | Metric | Ukraine |
|---|---|---|
| 50,015,092 | Population | 37,860,221 |
| 241,550 | Area (km²) | 603,550 |
| 207 | Density (/km²) | 63 |
| 2.75% | Growth Rate | 0.34% |
| #31 | World Rank | #41 |
| 68.5 yrs | Life Expectancy | 74.7 yrs |
| $1,077.91 | GDP / Capita | $5,389.47 |
| 31.3% | Urban Pop % | 69.5% |
| 4.17 | Fertility Rate | 0.99 |
| 34.4 | Birth Rate (ā°) | 5.5 |
| 4.8 | Death Rate (ā°) | 13.6 |
| Kampala | Capital | Kyiv |
| Africa | Region | Europe |
| English, Swahili | Languages | Ukrainian |
Frequently Asked Questions
Is Uganda bigger than Ukraine?
No, Ukraine (603,550 km²) is 2.5x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Ukraine?
Yes, Uganda has 12,154,871 more people than Ukraine.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Ukraine's 0.34%.