Uganda vs Philippines
Side-by-side comparison of Uganda and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
115.8M
UgandaPhilippines
Area Comparison
241,550 km²
342,353 km²
UgandaPhilippines
| Uganda | Metric | Philippines |
|---|---|---|
| 50,015,092 | Population | 115,843,670 |
| 241,550 | Area (km²) | 342,353 |
| 207 | Density (/km²) | 338 |
| 2.75% | Growth Rate | 0.83% |
| #31 | World Rank | #14 |
| 68.5 yrs | Life Expectancy | 70.0 yrs |
| $1,077.91 | GDP / Capita | $3,984.83 |
| 31.3% | Urban Pop % | 55.5% |
| 4.17 | Fertility Rate | 1.89 |
| 34.4 | Birth Rate (ā°) | 15.9 |
| 4.8 | Death Rate (ā°) | 6.3 |
| Kampala | Capital | Manila |
| Africa | Region | Asia |
| English, Swahili | Languages | English, Filipino |
Frequently Asked Questions
Is Uganda bigger than Philippines?
No, Philippines (342,353 km²) is 1.4x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Philippines?
No, Philippines has 65,828,578 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Philippines's 0.83%.