Uganda vs Japan
Side-by-side comparison of Uganda and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
124.0M
UgandaJapan
Area Comparison
241,550 km²
377,930 km²
UgandaJapan
| Uganda | Metric | Japan |
|---|---|---|
| 50,015,092 | Population | 123,975,371 |
| 241,550 | Area (km²) | 377,930 |
| 207 | Density (/km²) | 328 |
| 2.75% | Growth Rate | -0.44% |
| #31 | World Rank | #12 |
| 68.5 yrs | Life Expectancy | 84.0 yrs |
| $1,077.91 | GDP / Capita | $32,487.08 |
| 31.3% | Urban Pop % | 92.2% |
| 4.17 | Fertility Rate | 1.15 |
| 34.4 | Birth Rate (ā°) | 5.7 |
| 4.8 | Death Rate (ā°) | 13.3 |
| Kampala | Capital | Tokyo |
| Africa | Region | Asia |
| English, Swahili | Languages | Japanese |
Frequently Asked Questions
Is Uganda bigger than Japan?
No, Japan (377,930 km²) is 1.6x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Japan?
No, Japan has 73,960,279 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Japan's -0.44%.