Uganda vs Colombia
Side-by-side comparison of Uganda and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
52.9M
UgandaColombia
Area Comparison
241,550 km²
1,141,748 km²
UgandaColombia
| Uganda | Metric | Colombia |
|---|---|---|
| 50,015,092 | Population | 52,886,363 |
| 241,550 | Area (km²) | 1,141,748 |
| 207 | Density (/km²) | 46 |
| 2.75% | Growth Rate | 1.07% |
| #31 | World Rank | #28 |
| 68.5 yrs | Life Expectancy | 77.9 yrs |
| $1,077.91 | GDP / Capita | $7,919.21 |
| 31.3% | Urban Pop % | 78.5% |
| 4.17 | Fertility Rate | 1.63 |
| 34.4 | Birth Rate (‰) | 13.3 |
| 4.8 | Death Rate (‰) | 5.5 |
| Kampala | Capital | Bogotá |
| Africa | Region | Americas |
| English, Swahili | Languages | Spanish |
Frequently Asked Questions
Is Uganda bigger than Colombia?
No, Colombia (1,141,748 km²) is 4.7x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Colombia?
No, Colombia has 2,871,271 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Colombia's 1.07%.