Uganda vs Canada
Side-by-side comparison of Uganda and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
41.3M
UgandaCanada
Area Comparison
241,550 km²
9,984,670 km²
UgandaCanada
| Uganda | Metric | Canada |
|---|---|---|
| 50,015,092 | Population | 41,288,599 |
| 241,550 | Area (km²) | 9,984,670 |
| 207 | Density (/km²) | 4 |
| 2.75% | Growth Rate | 2.96% |
| #31 | World Rank | #37 |
| 68.5 yrs | Life Expectancy | 82.1 yrs |
| $1,077.91 | GDP / Capita | $54,340.35 |
| 31.3% | Urban Pop % | 82.7% |
| 4.17 | Fertility Rate | 1.25 |
| 34.4 | Birth Rate (ā°) | 8.9 |
| 4.8 | Death Rate (ā°) | 7.9 |
| Kampala | Capital | Ottawa |
| Africa | Region | Americas |
| English, Swahili | Languages | English, French |
Frequently Asked Questions
Is Uganda bigger than Canada?
No, Canada (9,984,670 km²) is 41.3x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Canada?
Yes, Uganda has 8,726,493 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Uganda's 2.75%.