Ukraine vs Uganda
Side-by-side comparison of Ukraine and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
50.0M
UkraineUganda
Area Comparison
603,550 km²
241,550 km²
UkraineUganda
| Ukraine | Metric | Uganda |
|---|---|---|
| 37,860,221 | Population | 50,015,092 |
| 603,550 | Area (km²) | 241,550 |
| 63 | Density (/km²) | 207 |
| 0.34% | Growth Rate | 2.75% |
| #41 | World Rank | #31 |
| 74.7 yrs | Life Expectancy | 68.5 yrs |
| $5,389.47 | GDP / Capita | $1,077.91 |
| 69.5% | Urban Pop % | 31.3% |
| 0.99 | Fertility Rate | 4.17 |
| 5.5 | Birth Rate (ā°) | 34.4 |
| 13.6 | Death Rate (ā°) | 4.8 |
| Kyiv | Capital | Kampala |
| Europe | Region | Africa |
| Ukrainian | Languages | English, Swahili |
Frequently Asked Questions
Is Ukraine bigger than Uganda?
Yes, Ukraine (603,550 km²) is 2.5x larger than Uganda (241,550 km²) by land area.
Does Ukraine have more people than Uganda?
No, Uganda has 12,154,871 more people than Ukraine.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Ukraine's 0.34%.