Ukraine vs Sudan
Side-by-side comparison of Ukraine and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
50.4M
UkraineSudan
Area Comparison
603,550 km²
1,886,068 km²
UkraineSudan
| Ukraine | Metric | Sudan |
|---|---|---|
| 37,860,221 | Population | 50,448,963 |
| 603,550 | Area (km²) | 1,886,068 |
| 63 | Density (/km²) | 27 |
| 0.34% | Growth Rate | 0.81% |
| #41 | World Rank | #30 |
| 74.7 yrs | Life Expectancy | 66.5 yrs |
| $5,389.47 | GDP / Capita | $984.61 |
| 69.5% | Urban Pop % | 34.9% |
| 0.99 | Fertility Rate | 4.26 |
| 5.5 | Birth Rate (ā°) | 33.0 |
| 13.6 | Death Rate (ā°) | 6.3 |
| Kyiv | Capital | Khartoum |
| Europe | Region | Africa |
| Ukrainian | Languages | Arabic, English |
Frequently Asked Questions
Is Ukraine bigger than Sudan?
No, Sudan (1,886,068 km²) is 3.1x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Sudan?
No, Sudan has 12,588,742 more people than Ukraine.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Ukraine's 0.34%.