Ukraine vs Nepal
Side-by-side comparison of Ukraine and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
29.7M
UkraineNepal
Area Comparison
603,550 km²
147,181 km²
UkraineNepal
| Ukraine | Metric | Nepal |
|---|---|---|
| 37,860,221 | Population | 29,651,054 |
| 603,550 | Area (km²) | 147,181 |
| 63 | Density (/km²) | 201 |
| 0.34% | Growth Rate | -0.15% |
| #41 | World Rank | #51 |
| 74.7 yrs | Life Expectancy | 70.6 yrs |
| $5,389.47 | GDP / Capita | $1,447.31 |
| 69.5% | Urban Pop % | 66.8% |
| 0.99 | Fertility Rate | 1.96 |
| 5.5 | Birth Rate (ā°) | 19.0 |
| 13.6 | Death Rate (ā°) | 7.0 |
| Kyiv | Capital | Kathmandu |
| Europe | Region | Asia |
| Ukrainian | Languages | Nepali |
Frequently Asked Questions
Is Ukraine bigger than Nepal?
Yes, Ukraine (603,550 km²) is 4.1x larger than Nepal (147,181 km²) by land area.
Does Ukraine have more people than Nepal?
Yes, Ukraine has 8,209,167 more people than Nepal.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Nepal's -0.15%.