Ukraine vs Italy
Side-by-side comparison of Ukraine and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
59.0M
UkraineItaly
Area Comparison
603,550 km²
301,336 km²
UkraineItaly
| Ukraine | Metric | Italy |
|---|---|---|
| 37,860,221 | Population | 58,952,704 |
| 603,550 | Area (km²) | 301,336 |
| 63 | Density (/km²) | 196 |
| 0.34% | Growth Rate | -0.05% |
| #41 | World Rank | #25 |
| 74.7 yrs | Life Expectancy | 84.0 yrs |
| $5,389.47 | GDP / Capita | $40,385.34 |
| 69.5% | Urban Pop % | 69.6% |
| 0.99 | Fertility Rate | 1.18 |
| 5.5 | Birth Rate (ā°) | 6.3 |
| 13.6 | Death Rate (ā°) | 11.0 |
| Kyiv | Capital | Rome |
| Europe | Region | Europe |
| Ukrainian | Languages | Italian, Catalan |
Frequently Asked Questions
Is Ukraine bigger than Italy?
Yes, Ukraine (603,550 km²) is 2.0x larger than Italy (301,336 km²) by land area.
Does Ukraine have more people than Italy?
No, Italy has 21,092,483 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Italy's -0.05%.