Ukraine vs Spain
Side-by-side comparison of Ukraine and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
48.8M
UkraineSpain
Area Comparison
603,550 km²
505,992 km²
UkraineSpain
| Ukraine | Metric | Spain |
|---|---|---|
| 37,860,221 | Population | 48,848,840 |
| 603,550 | Area (km²) | 505,992 |
| 63 | Density (/km²) | 97 |
| 0.34% | Growth Rate | 1.02% |
| #41 | World Rank | #32 |
| 74.7 yrs | Life Expectancy | 83.9 yrs |
| $5,389.47 | GDP / Capita | $35,326.77 |
| 69.5% | Urban Pop % | 80.3% |
| 0.99 | Fertility Rate | 1.10 |
| 5.5 | Birth Rate (ā°) | 6.5 |
| 13.6 | Death Rate (ā°) | 8.9 |
| Kyiv | Capital | Madrid |
| Europe | Region | Europe |
| Ukrainian | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Ukraine bigger than Spain?
Yes, Ukraine (603,550 km²) is 1.2x larger than Spain (505,992 km²) by land area.
Does Ukraine have more people than Spain?
No, Spain has 10,988,619 more people than Ukraine.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Ukraine's 0.34%.