Ukraine vs Bangladesh
Side-by-side comparison of Ukraine and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
169.8M
UkraineBangladesh
Area Comparison
603,550 km²
147,570 km²
UkraineBangladesh
| Ukraine | Metric | Bangladesh |
|---|---|---|
| 32,862,000 | Population | 169,828,911 |
| 603,550 | Area (km²) | 147,570 |
| 54 | Density (/km²) | 1,151 |
| -2.00% | Growth Rate | 0.98% |
| #47 | World Rank | #8 |
| 73.4 yrs | Life Expectancy | 74.7 yrs |
| $5,389.47 | GDP / Capita | $2,593.42 |
| 69.5% | Urban Pop % | 32.7% |
| 0.98 | Fertility Rate | 2.16 |
| 5.6 | Birth Rate (ā°) | 20.4 |
| 13.1 | Death Rate (ā°) | 5.0 |
| Kyiv | Capital | Dhaka |
| Europe | Region | Asia |
| Ukrainian | Languages | Bengali |
Frequently Asked Questions
Is Ukraine bigger than Bangladesh?
Yes, Ukraine (603,550 km²) is 4.1x larger than Bangladesh (147,570 km²) by land area.
Does Ukraine have more people than Bangladesh?
No, Bangladesh has 136,966,911 more people than Ukraine.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Ukraine's -2.00%.