Ukraine vs Bangladesh
Side-by-side comparison of Ukraine and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
173.6M
UkraineBangladesh
Area Comparison
603,550 km²
147,570 km²
UkraineBangladesh
| Ukraine | Metric | Bangladesh |
|---|---|---|
| 37,860,221 | Population | 173,562,364 |
| 603,550 | Area (km²) | 147,570 |
| 63 | Density (/km²) | 1,176 |
| 0.34% | Growth Rate | 1.21% |
| #41 | World Rank | #8 |
| 74.7 yrs | Life Expectancy | 74.9 yrs |
| $5,389.47 | GDP / Capita | $2,593.42 |
| 69.5% | Urban Pop % | 32.7% |
| 0.99 | Fertility Rate | 2.14 |
| 5.5 | Birth Rate (ā°) | 20.0 |
| 13.6 | Death Rate (ā°) | 5.1 |
| Kyiv | Capital | Dhaka |
| Europe | Region | Asia |
| Ukrainian | Languages | Bengali |
Frequently Asked Questions
Is Ukraine bigger than Bangladesh?
Yes, Ukraine (603,550 km²) is 4.1x larger than Bangladesh (147,570 km²) by land area.
Does Ukraine have more people than Bangladesh?
No, Bangladesh has 135,702,143 more people than Ukraine.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Ukraine's 0.34%.