South Sudan vs Bangladesh
Side-by-side comparison of South Sudan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.9M
173.6M
South SudanBangladesh
Area Comparison
619,745 km²
147,570 km²
South SudanBangladesh
| South Sudan | Metric | Bangladesh |
|---|---|---|
| 11,943,408 | Population | 173,562,364 |
| 619,745 | Area (km²) | 147,570 |
| 19 | Density (/km²) | 1,176 |
| 3.93% | Growth Rate | 1.21% |
| #81 | World Rank | #8 |
| 57.6 yrs | Life Expectancy | 74.7 yrs |
| $1,080.15 | GDP / Capita | $2,593.42 |
| 21.4% | Urban Pop % | 32.7% |
| 3.86 | Fertility Rate | 2.16 |
| 28.6 | Birth Rate (ā°) | 20.4 |
| 9.6 | Death Rate (ā°) | 5.0 |
| Juba | Capital | Dhaka |
| Africa | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is South Sudan bigger than Bangladesh?
Yes, South Sudan (619,745 km²) is 4.2x larger than Bangladesh (147,570 km²) by land area.
Does South Sudan have more people than Bangladesh?
No, Bangladesh has 161,618,956 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Bangladesh's 1.21%.