South Sudan vs Bangladesh
Side-by-side comparison of South Sudan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
15.8M
169.8M
South SudanBangladesh
Area Comparison
619,745 km²
147,570 km²
South SudanBangladesh
| South Sudan | Metric | Bangladesh |
|---|---|---|
| 15,786,898 | Population | 169,828,911 |
| 619,745 | Area (km²) | 147,570 |
| 25 | Density (/km²) | 1,151 |
| 0.73% | Growth Rate | 0.98% |
| #75 | World Rank | #8 |
| 57.6 yrs | Life Expectancy | 74.7 yrs |
| $1,080.15 | GDP / Capita | $2,593.42 |
| 21.4% | Urban Pop % | 32.7% |
| 3.86 | Fertility Rate | 2.16 |
| 28.6 | Birth Rate (ā°) | 20.4 |
| 9.6 | Death Rate (ā°) | 5.0 |
| Juba | Capital | Dhaka |
| Africa | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is South Sudan bigger than Bangladesh?
Yes, South Sudan (619,745 km²) is 4.2x larger than Bangladesh (147,570 km²) by land area.
Does South Sudan have more people than Bangladesh?
No, Bangladesh has 154,042,013 more people than South Sudan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to South Sudan's 0.73%.