Sudan vs Ukraine
Side-by-side comparison of Sudan and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
37.9M
SudanUkraine
Area Comparison
1,886,068 km²
603,550 km²
SudanUkraine
| Sudan | Metric | Ukraine |
|---|---|---|
| 50,448,963 | Population | 37,860,221 |
| 1,886,068 | Area (km²) | 603,550 |
| 27 | Density (/km²) | 63 |
| 0.81% | Growth Rate | 0.34% |
| #30 | World Rank | #41 |
| 66.5 yrs | Life Expectancy | 74.7 yrs |
| $984.61 | GDP / Capita | $5,389.47 |
| 34.9% | Urban Pop % | 69.5% |
| 4.26 | Fertility Rate | 0.99 |
| 33.0 | Birth Rate (ā°) | 5.5 |
| 6.3 | Death Rate (ā°) | 13.6 |
| Khartoum | Capital | Kyiv |
| Africa | Region | Europe |
| Arabic, English | Languages | Ukrainian |
Frequently Asked Questions
Is Sudan bigger than Ukraine?
Yes, Sudan (1,886,068 km²) is 3.1x larger than Ukraine (603,550 km²) by land area.
Does Sudan have more people than Ukraine?
Yes, Sudan has 12,588,742 more people than Ukraine.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Ukraine's 0.34%.