Sudan vs Myanmar
Side-by-side comparison of Sudan and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
54.5M
SudanMyanmar
Area Comparison
1,886,068 km²
676,578 km²
SudanMyanmar
| Sudan | Metric | Myanmar |
|---|---|---|
| 50,448,963 | Population | 54,500,091 |
| 1,886,068 | Area (km²) | 676,578 |
| 27 | Density (/km²) | 81 |
| 0.81% | Growth Rate | 0.67% |
| #30 | World Rank | #27 |
| 66.3 yrs | Life Expectancy | 66.9 yrs |
| $984.61 | GDP / Capita | $1,359.05 |
| 34.9% | Urban Pop % | 30.4% |
| 4.32 | Fertility Rate | 2.12 |
| 33.6 | Birth Rate (ā°) | 16.7 |
| 6.4 | Death Rate (ā°) | 9.2 |
| Khartoum | Capital | Naypyidaw |
| Africa | Region | Asia |
| Arabic, English | Languages | Burmese |
Frequently Asked Questions
Is Sudan bigger than Myanmar?
Yes, Sudan (1,886,068 km²) is 2.8x larger than Myanmar (676,578 km²) by land area.
Does Sudan have more people than Myanmar?
No, Myanmar has 4,051,128 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Myanmar's 0.67%.