Sudan vs Japan
Side-by-side comparison of Sudan and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
124.0M
SudanJapan
Area Comparison
1,886,068 km²
377,930 km²
SudanJapan
| Sudan | Metric | Japan |
|---|---|---|
| 50,448,963 | Population | 123,975,371 |
| 1,886,068 | Area (km²) | 377,930 |
| 27 | Density (/km²) | 328 |
| 0.81% | Growth Rate | -0.44% |
| #30 | World Rank | #12 |
| 66.5 yrs | Life Expectancy | 84.0 yrs |
| $984.61 | GDP / Capita | $32,487.08 |
| 34.9% | Urban Pop % | 92.2% |
| 4.26 | Fertility Rate | 1.15 |
| 33.0 | Birth Rate (ā°) | 5.7 |
| 6.3 | Death Rate (ā°) | 13.3 |
| Khartoum | Capital | Tokyo |
| Africa | Region | Asia |
| Arabic, English | Languages | Japanese |
Frequently Asked Questions
Is Sudan bigger than Japan?
Yes, Sudan (1,886,068 km²) is 5.0x larger than Japan (377,930 km²) by land area.
Does Sudan have more people than Japan?
No, Japan has 73,526,408 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Japan's -0.44%.