Sudan vs Colombia
Side-by-side comparison of Sudan and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
52.9M
SudanColombia
Area Comparison
1,886,068 km²
1,141,748 km²
SudanColombia
| Sudan | Metric | Colombia |
|---|---|---|
| 50,448,963 | Population | 52,886,363 |
| 1,886,068 | Area (km²) | 1,141,748 |
| 27 | Density (/km²) | 46 |
| 0.81% | Growth Rate | 1.07% |
| #30 | World Rank | #28 |
| 66.5 yrs | Life Expectancy | 77.9 yrs |
| $984.61 | GDP / Capita | $7,919.21 |
| 34.9% | Urban Pop % | 78.5% |
| 4.26 | Fertility Rate | 1.63 |
| 33.0 | Birth Rate (‰) | 13.3 |
| 6.3 | Death Rate (‰) | 5.5 |
| Khartoum | Capital | Bogotá |
| Africa | Region | Americas |
| Arabic, English | Languages | Spanish |
Frequently Asked Questions
Is Sudan bigger than Colombia?
Yes, Sudan (1,886,068 km²) is 1.7x larger than Colombia (1,141,748 km²) by land area.
Does Sudan have more people than Colombia?
No, Colombia has 2,437,400 more people than Sudan.
Which country is growing faster?
Colombia is growing faster at 1.07% per year compared to Sudan's 0.81%.