Sudan vs Canada
Side-by-side comparison of Sudan and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
41.3M
SudanCanada
Area Comparison
1,886,068 km²
9,984,670 km²
SudanCanada
| Sudan | Metric | Canada |
|---|---|---|
| 50,448,963 | Population | 41,288,599 |
| 1,886,068 | Area (km²) | 9,984,670 |
| 27 | Density (/km²) | 4 |
| 0.81% | Growth Rate | 2.96% |
| #30 | World Rank | #37 |
| 66.5 yrs | Life Expectancy | 82.1 yrs |
| $984.61 | GDP / Capita | $54,340.35 |
| 34.9% | Urban Pop % | 82.7% |
| 4.26 | Fertility Rate | 1.25 |
| 33.0 | Birth Rate (ā°) | 8.9 |
| 6.3 | Death Rate (ā°) | 7.9 |
| Khartoum | Capital | Ottawa |
| Africa | Region | Americas |
| Arabic, English | Languages | English, French |
Frequently Asked Questions
Is Sudan bigger than Canada?
No, Canada (9,984,670 km²) is 5.3x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than Canada?
Yes, Sudan has 9,160,364 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Sudan's 0.81%.