Rwanda vs Ethiopia
Side-by-side comparison of Rwanda and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.3M
132.1M
RwandaEthiopia
Area Comparison
26,338 km²
1,104,300 km²
RwandaEthiopia
| Rwanda | Metric | Ethiopia |
|---|---|---|
| 14,256,567 | Population | 132,059,767 |
| 26,338 | Area (km²) | 1,104,300 |
| 541 | Density (/km²) | 120 |
| 2.14% | Growth Rate | 2.58% |
| #77 | World Rank | #10 |
| 67.8 yrs | Life Expectancy | 67.3 yrs |
| $999.65 | GDP / Capita | $1,133.88 |
| 29.9% | Urban Pop % | 23.6% |
| 3.70 | Fertility Rate | 3.99 |
| 28.4 | Birth Rate (ā°) | 31.9 |
| 5.9 | Death Rate (ā°) | 6.0 |
| Kigali | Capital | Addis Ababa |
| Africa | Region | Africa |
| English, French, Kinyarwanda | Languages | Amharic |
Frequently Asked Questions
Is Rwanda bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 41.9x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than Ethiopia?
No, Ethiopia has 117,803,200 more people than Rwanda.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Rwanda's 2.14%.