Rwanda vs India
Side-by-side comparison of Rwanda and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.1M
1.42B
RwandaIndia
Area Comparison
26,338 km²
3,287,263 km²
RwandaIndia
| Rwanda | Metric | India |
|---|---|---|
| 14,104,969 | Population | 1,417,492,000 |
| 26,338 | Area (km²) | 3,287,263 |
| 536 | Density (/km²) | 431 |
| 2.22% | Growth Rate | 0.83% |
| #77 | World Rank | #1 |
| 67.8 yrs | Life Expectancy | 72.0 yrs |
| $999.65 | GDP / Capita | $2,694.74 |
| 29.9% | Urban Pop % | 35.4% |
| 3.70 | Fertility Rate | 1.98 |
| 28.4 | Birth Rate (ā°) | 16.1 |
| 5.9 | Death Rate (ā°) | 6.6 |
| Kigali | Capital | New Delhi |
| Africa | Region | Asia |
| English, French, Kinyarwanda | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Rwanda bigger than India?
No, India (3,287,263 km²) is 124.8x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than India?
No, India has 1,403,387,031 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.22% per year compared to India's 0.83%.