Rwanda vs Pakistan
Side-by-side comparison of Rwanda and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.3M
251.3M
RwandaPakistan
Area Comparison
26,338 km²
796,095 km²
RwandaPakistan
| Rwanda | Metric | Pakistan |
|---|---|---|
| 14,256,567 | Population | 251,269,164 |
| 26,338 | Area (km²) | 796,095 |
| 541 | Density (/km²) | 316 |
| 2.14% | Growth Rate | 1.51% |
| #77 | World Rank | #5 |
| 67.8 yrs | Life Expectancy | 67.7 yrs |
| $999.65 | GDP / Capita | $1,478.77 |
| 29.9% | Urban Pop % | 39.2% |
| 3.70 | Fertility Rate | 3.61 |
| 28.4 | Birth Rate (ā°) | 27.8 |
| 5.9 | Death Rate (ā°) | 6.5 |
| Kigali | Capital | Islamabad |
| Africa | Region | Asia |
| English, French, Kinyarwanda | Languages | English, Urdu |
Frequently Asked Questions
Is Rwanda bigger than Pakistan?
No, Pakistan (796,095 km²) is 30.2x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than Pakistan?
No, Pakistan has 237,012,597 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.14% per year compared to Pakistan's 1.51%.