Rwanda vs Indonesia
Side-by-side comparison of Rwanda and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.3M
283.5M
RwandaIndonesia
Area Comparison
26,338 km²
1,904,569 km²
RwandaIndonesia
| Rwanda | Metric | Indonesia |
|---|---|---|
| 14,256,567 | Population | 283,487,931 |
| 26,338 | Area (km²) | 1,904,569 |
| 541 | Density (/km²) | 149 |
| 2.14% | Growth Rate | 0.81% |
| #77 | World Rank | #4 |
| 67.8 yrs | Life Expectancy | 71.2 yrs |
| $999.65 | GDP / Capita | $4,925.43 |
| 29.9% | Urban Pop % | 58.8% |
| 3.70 | Fertility Rate | 2.13 |
| 28.4 | Birth Rate (ā°) | 15.9 |
| 5.9 | Death Rate (ā°) | 7.5 |
| Kigali | Capital | Jakarta |
| Africa | Region | Asia |
| English, French, Kinyarwanda | Languages | Indonesian |
Frequently Asked Questions
Is Rwanda bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 72.3x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than Indonesia?
No, Indonesia has 269,231,364 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.14% per year compared to Indonesia's 0.81%.