Romania vs Bangladesh
Side-by-side comparison of Romania and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
169.8M
RomaniaBangladesh
Area Comparison
238,391 km²
147,570 km²
RomaniaBangladesh
| Romania | Metric | Bangladesh |
|---|---|---|
| 19,036,031 | Population | 169,828,911 |
| 238,391 | Area (km²) | 147,570 |
| 80 | Density (/km²) | 1,151 |
| -0.58% | Growth Rate | 0.98% |
| #68 | World Rank | #8 |
| 76.6 yrs | Life Expectancy | 74.7 yrs |
| $20,080.21 | GDP / Capita | $2,593.42 |
| 52.2% | Urban Pop % | 32.7% |
| 1.71 | Fertility Rate | 2.16 |
| 8.0 | Birth Rate (ā°) | 20.4 |
| 12.7 | Death Rate (ā°) | 5.0 |
| Bucharest | Capital | Dhaka |
| Europe | Region | Asia |
| Romanian | Languages | Bengali |
Frequently Asked Questions
Is Romania bigger than Bangladesh?
Yes, Romania (238,391 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Romania have more people than Bangladesh?
No, Bangladesh has 150,792,880 more people than Romania.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Romania's -0.58%.