Romania vs Bangladesh
Side-by-side comparison of Romania and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
173.6M
RomaniaBangladesh
Area Comparison
238,391 km²
147,570 km²
RomaniaBangladesh
| Romania | Metric | Bangladesh |
|---|---|---|
| 19,051,804 | Population | 173,562,364 |
| 238,391 | Area (km²) | 147,570 |
| 80 | Density (/km²) | 1,176 |
| -0.05% | Growth Rate | 1.21% |
| #67 | World Rank | #8 |
| 76.6 yrs | Life Expectancy | 74.7 yrs |
| $20,080.21 | GDP / Capita | $2,593.42 |
| 52.2% | Urban Pop % | 32.7% |
| 1.71 | Fertility Rate | 2.16 |
| 8.0 | Birth Rate (ā°) | 20.4 |
| 12.7 | Death Rate (ā°) | 5.0 |
| Bucharest | Capital | Dhaka |
| Europe | Region | Asia |
| Romanian | Languages | Bengali |
Frequently Asked Questions
Is Romania bigger than Bangladesh?
Yes, Romania (238,391 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Romania have more people than Bangladesh?
No, Bangladesh has 154,510,560 more people than Romania.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Romania's -0.05%.