Qatar vs Ethiopia
Side-by-side comparison of Qatar and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
132.1M
QatarEthiopia
Area Comparison
11,586 km²
1,104,300 km²
QatarEthiopia
| Qatar | Metric | Ethiopia |
|---|---|---|
| 2,857,822 | Population | 132,059,767 |
| 11,586 | Area (km²) | 1,104,300 |
| 247 | Density (/km²) | 120 |
| 7.32% | Growth Rate | 2.58% |
| #140 | World Rank | #10 |
| 82.4 yrs | Life Expectancy | 67.3 yrs |
| $76,688.69 | GDP / Capita | $1,133.88 |
| 99.3% | Urban Pop % | 23.6% |
| 1.73 | Fertility Rate | 3.99 |
| 9.9 | Birth Rate (ā°) | 31.9 |
| 0.9 | Death Rate (ā°) | 6.0 |
| Doha | Capital | Addis Ababa |
| Asia | Region | Africa |
| Arabic | Languages | Amharic |
Frequently Asked Questions
Is Qatar bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 95.3x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than Ethiopia?
No, Ethiopia has 129,201,945 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 7.32% per year compared to Ethiopia's 2.58%.