Qatar vs United States
Side-by-side comparison of Qatar and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.2M
340.1M
QatarUnited States
Area Comparison
11,586 km²
9,525,067 km²
QatarUnited States
| Qatar | Metric | United States |
|---|---|---|
| 3,173,024 | Population | 340,110,988 |
| 11,586 | Area (km²) | 9,525,067 |
| 274 | Density (/km²) | 36 |
| 1.04% | Growth Rate | 0.45% |
| #137 | World Rank | #3 |
| 82.4 yrs | Life Expectancy | 78.4 yrs |
| $76,688.69 | GDP / Capita | $84,534.04 |
| 99.3% | Urban Pop % | 80.1% |
| 1.73 | Fertility Rate | 1.62 |
| 9.9 | Birth Rate (ā°) | 10.7 |
| 0.9 | Death Rate (ā°) | 9.2 |
| Doha | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Arabic | Languages | English |
Frequently Asked Questions
Is Qatar bigger than United States?
No, United States (9,525,067 km²) is 822.1x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than United States?
No, United States has 336,937,964 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 1.04% per year compared to United States's 0.45%.