Qatar vs Nigeria
Side-by-side comparison of Qatar and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.2M
223.8M
QatarNigeria
Area Comparison
11,586 km²
923,768 km²
QatarNigeria
| Qatar | Metric | Nigeria |
|---|---|---|
| 3,173,024 | Population | 223,800,000 |
| 11,586 | Area (km²) | 923,768 |
| 274 | Density (/km²) | 242 |
| 1.04% | Growth Rate | 2.32% |
| #137 | World Rank | #6 |
| 82.4 yrs | Life Expectancy | 54.5 yrs |
| $76,688.69 | GDP / Capita | $1,084.16 |
| 99.3% | Urban Pop % | 63.0% |
| 1.73 | Fertility Rate | 4.48 |
| 9.9 | Birth Rate (ā°) | 33.0 |
| 0.9 | Death Rate (ā°) | 11.7 |
| Doha | Capital | Abuja |
| Asia | Region | Africa |
| Arabic | Languages | English |
Frequently Asked Questions
Is Qatar bigger than Nigeria?
No, Nigeria (923,768 km²) is 79.7x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than Nigeria?
No, Nigeria has 220,626,976 more people than Qatar.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Qatar's 1.04%.