Qatar vs Pakistan
Side-by-side comparison of Qatar and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.9M
251.3M
QatarPakistan
Area Comparison
11,586 km²
796,095 km²
QatarPakistan
| Qatar | Metric | Pakistan |
|---|---|---|
| 2,857,822 | Population | 251,269,164 |
| 11,586 | Area (km²) | 796,095 |
| 247 | Density (/km²) | 316 |
| 7.32% | Growth Rate | 1.51% |
| #140 | World Rank | #5 |
| 82.4 yrs | Life Expectancy | 67.7 yrs |
| $76,688.69 | GDP / Capita | $1,478.77 |
| 99.3% | Urban Pop % | 39.2% |
| 1.73 | Fertility Rate | 3.61 |
| 9.9 | Birth Rate (ā°) | 27.8 |
| 0.9 | Death Rate (ā°) | 6.5 |
| Doha | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Qatar bigger than Pakistan?
No, Pakistan (796,095 km²) is 68.7x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than Pakistan?
No, Pakistan has 248,411,342 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 7.32% per year compared to Pakistan's 1.51%.