Qatar vs Pakistan
Side-by-side comparison of Qatar and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.2M
241.5M
QatarPakistan
Area Comparison
11,586 km²
796,095 km²
QatarPakistan
| Qatar | Metric | Pakistan |
|---|---|---|
| 3,173,024 | Population | 241,499,431 |
| 11,586 | Area (km²) | 796,095 |
| 274 | Density (/km²) | 303 |
| 1.04% | Growth Rate | 1.83% |
| #137 | World Rank | #5 |
| 82.4 yrs | Life Expectancy | 67.7 yrs |
| $76,688.69 | GDP / Capita | $1,478.77 |
| 99.3% | Urban Pop % | 39.2% |
| 1.73 | Fertility Rate | 3.61 |
| 9.9 | Birth Rate (ā°) | 27.8 |
| 0.9 | Death Rate (ā°) | 6.5 |
| Doha | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Qatar bigger than Pakistan?
No, Pakistan (796,095 km²) is 68.7x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than Pakistan?
No, Pakistan has 238,326,407 more people than Qatar.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Qatar's 1.04%.