Qatar vs India
Side-by-side comparison of Qatar and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.2M
1.42B
QatarIndia
Area Comparison
11,586 km²
3,287,263 km²
QatarIndia
| Qatar | Metric | India |
|---|---|---|
| 3,173,024 | Population | 1,417,492,000 |
| 11,586 | Area (km²) | 3,287,263 |
| 274 | Density (/km²) | 431 |
| 1.04% | Growth Rate | 0.83% |
| #137 | World Rank | #1 |
| 82.4 yrs | Life Expectancy | 72.0 yrs |
| $76,688.69 | GDP / Capita | $2,694.74 |
| 99.3% | Urban Pop % | 35.4% |
| 1.73 | Fertility Rate | 1.98 |
| 9.9 | Birth Rate (ā°) | 16.1 |
| 0.9 | Death Rate (ā°) | 6.6 |
| Doha | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Qatar bigger than India?
No, India (3,287,263 km²) is 283.7x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than India?
No, India has 1,414,318,976 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 1.04% per year compared to India's 0.83%.