Pakistan vs Ukraine
Side-by-side comparison of Pakistan and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
32.9M
PakistanUkraine
Area Comparison
796,095 km²
603,550 km²
PakistanUkraine
| Pakistan | Metric | Ukraine |
|---|---|---|
| 241,499,431 | Population | 32,862,000 |
| 796,095 | Area (km²) | 603,550 |
| 303 | Density (/km²) | 54 |
| 1.83% | Growth Rate | -2.00% |
| #5 | World Rank | #47 |
| 67.7 yrs | Life Expectancy | 73.4 yrs |
| $1,478.77 | GDP / Capita | $5,389.47 |
| 39.2% | Urban Pop % | 69.5% |
| 3.61 | Fertility Rate | 0.98 |
| 27.8 | Birth Rate (ā°) | 5.6 |
| 6.5 | Death Rate (ā°) | 13.1 |
| Islamabad | Capital | Kyiv |
| Asia | Region | Europe |
| English, Urdu | Languages | Ukrainian |
Frequently Asked Questions
Is Pakistan bigger than Ukraine?
Yes, Pakistan (796,095 km²) is 1.3x larger than Ukraine (603,550 km²) by land area.
Does Pakistan have more people than Ukraine?
Yes, Pakistan has 208,637,431 more people than Ukraine.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Ukraine's -2.00%.