Pakistan vs South Sudan
Side-by-side comparison of Pakistan and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
11.9M
PakistanSouth Sudan
Area Comparison
796,095 km²
619,745 km²
PakistanSouth Sudan
| Pakistan | Metric | South Sudan |
|---|---|---|
| 251,269,164 | Population | 11,943,408 |
| 796,095 | Area (km²) | 619,745 |
| 316 | Density (/km²) | 19 |
| 1.51% | Growth Rate | 3.93% |
| #5 | World Rank | #81 |
| 67.7 yrs | Life Expectancy | 57.6 yrs |
| $1,478.77 | GDP / Capita | $1,080.15 |
| 39.2% | Urban Pop % | 21.4% |
| 3.61 | Fertility Rate | 3.86 |
| 27.8 | Birth Rate (ā°) | 28.6 |
| 6.5 | Death Rate (ā°) | 9.6 |
| Islamabad | Capital | Juba |
| Asia | Region | Africa |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than South Sudan?
Yes, Pakistan (796,095 km²) is 1.3x larger than South Sudan (619,745 km²) by land area.
Does Pakistan have more people than South Sudan?
Yes, Pakistan has 239,325,756 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Pakistan's 1.51%.