Pakistan vs Romania
Side-by-side comparison of Pakistan and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
19.0M
PakistanRomania
Area Comparison
796,095 km²
238,391 km²
PakistanRomania
| Pakistan | Metric | Romania |
|---|---|---|
| 241,499,431 | Population | 19,036,031 |
| 796,095 | Area (km²) | 238,391 |
| 303 | Density (/km²) | 80 |
| 1.83% | Growth Rate | -0.58% |
| #5 | World Rank | #68 |
| 67.7 yrs | Life Expectancy | 76.6 yrs |
| $1,478.77 | GDP / Capita | $20,080.21 |
| 39.2% | Urban Pop % | 52.2% |
| 3.61 | Fertility Rate | 1.71 |
| 27.8 | Birth Rate (ā°) | 8.0 |
| 6.5 | Death Rate (ā°) | 12.7 |
| Islamabad | Capital | Bucharest |
| Asia | Region | Europe |
| English, Urdu | Languages | Romanian |
Frequently Asked Questions
Is Pakistan bigger than Romania?
Yes, Pakistan (796,095 km²) is 3.3x larger than Romania (238,391 km²) by land area.
Does Pakistan have more people than Romania?
Yes, Pakistan has 222,463,400 more people than Romania.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Romania's -0.58%.