Pakistan vs Philippines
Side-by-side comparison of Pakistan and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
114.1M
PakistanPhilippines
Area Comparison
796,095 km²
342,353 km²
PakistanPhilippines
| Pakistan | Metric | Philippines |
|---|---|---|
| 241,499,431 | Population | 114,123,600 |
| 796,095 | Area (km²) | 342,353 |
| 303 | Density (/km²) | 333 |
| 1.83% | Growth Rate | 1.35% |
| #5 | World Rank | #12 |
| 67.7 yrs | Life Expectancy | 69.8 yrs |
| $1,478.77 | GDP / Capita | $3,984.83 |
| 39.2% | Urban Pop % | 55.5% |
| 3.61 | Fertility Rate | 1.92 |
| 27.8 | Birth Rate (ā°) | 16.0 |
| 6.5 | Death Rate (ā°) | 6.2 |
| Islamabad | Capital | Manila |
| Asia | Region | Asia |
| English, Urdu | Languages | English, Filipino |
Frequently Asked Questions
Is Pakistan bigger than Philippines?
Yes, Pakistan (796,095 km²) is 2.3x larger than Philippines (342,353 km²) by land area.
Does Pakistan have more people than Philippines?
Yes, Pakistan has 127,375,831 more people than Philippines.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Philippines's 1.35%.