Pakistan vs Myanmar
Side-by-side comparison of Pakistan and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
51.3M
PakistanMyanmar
Area Comparison
796,095 km²
676,578 km²
PakistanMyanmar
| Pakistan | Metric | Myanmar |
|---|---|---|
| 241,499,431 | Population | 51,316,756 |
| 796,095 | Area (km²) | 676,578 |
| 303 | Density (/km²) | 76 |
| 1.83% | Growth Rate | 0.60% |
| #5 | World Rank | #29 |
| 67.7 yrs | Life Expectancy | 66.9 yrs |
| $1,478.77 | GDP / Capita | $1,359.05 |
| 39.2% | Urban Pop % | 30.4% |
| 3.61 | Fertility Rate | 2.12 |
| 27.8 | Birth Rate (ā°) | 16.7 |
| 6.5 | Death Rate (ā°) | 9.2 |
| Islamabad | Capital | Naypyidaw |
| Asia | Region | Asia |
| English, Urdu | Languages | Burmese |
Frequently Asked Questions
Is Pakistan bigger than Myanmar?
Yes, Pakistan (796,095 km²) is 1.2x larger than Myanmar (676,578 km²) by land area.
Does Pakistan have more people than Myanmar?
Yes, Pakistan has 190,182,675 more people than Myanmar.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Myanmar's 0.60%.