Indonesia vs Bangladesh
Side-by-side comparison of Indonesia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
169.8M
IndonesiaBangladesh
Area Comparison
1,904,569 km²
147,570 km²
IndonesiaBangladesh
| Indonesia | Metric | Bangladesh |
|---|---|---|
| 284,438,782 | Population | 169,828,911 |
| 1,904,569 | Area (km²) | 147,570 |
| 149 | Density (/km²) | 1,151 |
| 0.67% | Growth Rate | 0.98% |
| #4 | World Rank | #8 |
| 71.2 yrs | Life Expectancy | 74.7 yrs |
| $4,925.43 | GDP / Capita | $2,593.42 |
| 58.8% | Urban Pop % | 32.7% |
| 2.13 | Fertility Rate | 2.16 |
| 15.9 | Birth Rate (ā°) | 20.4 |
| 7.5 | Death Rate (ā°) | 5.0 |
| Jakarta | Capital | Dhaka |
| Asia | Region | Asia |
| Indonesian | Languages | Bengali |
Frequently Asked Questions
Is Indonesia bigger than Bangladesh?
Yes, Indonesia (1,904,569 km²) is 12.9x larger than Bangladesh (147,570 km²) by land area.
Does Indonesia have more people than Bangladesh?
Yes, Indonesia has 114,609,871 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Indonesia's 0.67%.