Indonesia vs Bangladesh
Side-by-side comparison of Indonesia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
173.6M
IndonesiaBangladesh
Area Comparison
1,904,569 km²
147,570 km²
IndonesiaBangladesh
| Indonesia | Metric | Bangladesh |
|---|---|---|
| 283,487,931 | Population | 173,562,364 |
| 1,904,569 | Area (km²) | 147,570 |
| 149 | Density (/km²) | 1,176 |
| 0.81% | Growth Rate | 1.21% |
| #4 | World Rank | #8 |
| 71.2 yrs | Life Expectancy | 74.7 yrs |
| $4,925.43 | GDP / Capita | $2,593.42 |
| 58.8% | Urban Pop % | 32.7% |
| 2.13 | Fertility Rate | 2.16 |
| 15.9 | Birth Rate (ā°) | 20.4 |
| 7.5 | Death Rate (ā°) | 5.0 |
| Jakarta | Capital | Dhaka |
| Asia | Region | Asia |
| Indonesian | Languages | Bengali |
Frequently Asked Questions
Is Indonesia bigger than Bangladesh?
Yes, Indonesia (1,904,569 km²) is 12.9x larger than Bangladesh (147,570 km²) by land area.
Does Indonesia have more people than Bangladesh?
Yes, Indonesia has 109,925,567 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Indonesia's 0.81%.