Pakistan vs Colombia
Side-by-side comparison of Pakistan and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
53.1M
PakistanColombia
Area Comparison
796,095 km²
1,141,748 km²
PakistanColombia
| Pakistan | Metric | Colombia |
|---|---|---|
| 241,499,431 | Population | 53,057,212 |
| 796,095 | Area (km²) | 1,141,748 |
| 303 | Density (/km²) | 46 |
| 1.83% | Growth Rate | 0.48% |
| #5 | World Rank | #27 |
| 67.7 yrs | Life Expectancy | 77.7 yrs |
| $1,478.77 | GDP / Capita | $7,919.21 |
| 39.2% | Urban Pop % | 78.5% |
| 3.61 | Fertility Rate | 1.65 |
| 27.8 | Birth Rate (‰) | 13.5 |
| 6.5 | Death Rate (‰) | 5.4 |
| Islamabad | Capital | Bogotá |
| Asia | Region | Americas |
| English, Urdu | Languages | Spanish |
Frequently Asked Questions
Is Pakistan bigger than Colombia?
No, Colombia (1,141,748 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Colombia?
Yes, Pakistan has 188,442,219 more people than Colombia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Colombia's 0.48%.