Pakistan vs Colombia
Side-by-side comparison of Pakistan and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
52.9M
PakistanColombia
Area Comparison
796,095 km²
1,141,748 km²
PakistanColombia
| Pakistan | Metric | Colombia |
|---|---|---|
| 251,269,164 | Population | 52,886,363 |
| 796,095 | Area (km²) | 1,141,748 |
| 316 | Density (/km²) | 46 |
| 1.51% | Growth Rate | 1.07% |
| #5 | World Rank | #28 |
| 67.7 yrs | Life Expectancy | 77.7 yrs |
| $1,478.77 | GDP / Capita | $7,919.21 |
| 39.2% | Urban Pop % | 78.5% |
| 3.61 | Fertility Rate | 1.65 |
| 27.8 | Birth Rate (‰) | 13.5 |
| 6.5 | Death Rate (‰) | 5.4 |
| Islamabad | Capital | Bogotá |
| Asia | Region | Americas |
| English, Urdu | Languages | Spanish |
Frequently Asked Questions
Is Pakistan bigger than Colombia?
No, Colombia (1,141,748 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Colombia?
Yes, Pakistan has 198,382,801 more people than Colombia.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Colombia's 1.07%.