Pakistan vs Australia
Side-by-side comparison of Pakistan and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
27.2M
PakistanAustralia
Area Comparison
796,095 km²
7,692,024 km²
PakistanAustralia
| Pakistan | Metric | Australia |
|---|---|---|
| 251,269,164 | Population | 27,196,812 |
| 796,095 | Area (km²) | 7,692,024 |
| 316 | Density (/km²) | 4 |
| 1.51% | Growth Rate | 1.99% |
| #5 | World Rank | #54 |
| 67.8 yrs | Life Expectancy | 83.0 yrs |
| $1,478.77 | GDP / Capita | $64,603.99 |
| 39.2% | Urban Pop % | 87.6% |
| 3.55 | Fertility Rate | 1.48 |
| 27.4 | Birth Rate (ā°) | 10.7 |
| 6.5 | Death Rate (ā°) | 6.9 |
| Islamabad | Capital | Canberra |
| Asia | Region | Oceania |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than Australia?
No, Australia (7,692,024 km²) is 9.7x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Australia?
Yes, Pakistan has 224,072,352 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Pakistan's 1.51%.