Pakistan vs Argentina
Side-by-side comparison of Pakistan and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
45.7M
PakistanArgentina
Area Comparison
796,095 km²
2,780,400 km²
PakistanArgentina
| Pakistan | Metric | Argentina |
|---|---|---|
| 251,269,164 | Population | 45,696,159 |
| 796,095 | Area (km²) | 2,780,400 |
| 316 | Density (/km²) | 16 |
| 1.51% | Growth Rate | 0.35% |
| #5 | World Rank | #35 |
| 67.8 yrs | Life Expectancy | 77.5 yrs |
| $1,478.77 | GDP / Capita | $13,969.78 |
| 39.2% | Urban Pop % | 92.3% |
| 3.55 | Fertility Rate | 1.50 |
| 27.4 | Birth Rate (‰) | 11.1 |
| 6.5 | Death Rate (‰) | 7.7 |
| Islamabad | Capital | Buenos Aires |
| Asia | Region | Americas |
| English, Urdu | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Pakistan bigger than Argentina?
No, Argentina (2,780,400 km²) is 3.5x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Argentina?
Yes, Pakistan has 205,573,005 more people than Argentina.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Argentina's 0.35%.