Argentina vs Brazil
Side-by-side comparison of Argentina and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
213.4M
ArgentinaBrazil
Area Comparison
2,780,400 km²
8,515,767 km²
ArgentinaBrazil
| Argentina | Metric | Brazil |
|---|---|---|
| 46,735,004 | Population | 213,421,037 |
| 2,780,400 | Area (km²) | 8,515,767 |
| 17 | Density (/km²) | 25 |
| 0.62% | Growth Rate | 0.52% |
| #33 | World Rank | #7 |
| 77.4 yrs | Life Expectancy | 75.8 yrs |
| $13,969.78 | GDP / Capita | $10,310.55 |
| 92.3% | Urban Pop % | 87.9% |
| 1.50 | Fertility Rate | 1.62 |
| 11.1 | Birth Rate (‰) | 12.3 |
| 7.7 | Death Rate (‰) | 7.1 |
| Buenos Aires | Capital | Brasília |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | Portuguese |
Frequently Asked Questions
Is Argentina bigger than Brazil?
No, Brazil (8,515,767 km²) is 3.1x larger than Argentina (2,780,400 km²) by land area.
Does Argentina have more people than Brazil?
No, Brazil has 166,686,033 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.62% per year compared to Brazil's 0.52%.