Philippines vs Uganda
Side-by-side comparison of Philippines and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
50.0M
PhilippinesUganda
Area Comparison
342,353 km²
241,550 km²
PhilippinesUganda
| Philippines | Metric | Uganda |
|---|---|---|
| 115,843,670 | Population | 50,015,092 |
| 342,353 | Area (km²) | 241,550 |
| 338 | Density (/km²) | 207 |
| 0.83% | Growth Rate | 2.75% |
| #14 | World Rank | #31 |
| 70.0 yrs | Life Expectancy | 68.5 yrs |
| $3,984.83 | GDP / Capita | $1,077.91 |
| 55.5% | Urban Pop % | 31.3% |
| 1.89 | Fertility Rate | 4.17 |
| 15.9 | Birth Rate (ā°) | 34.4 |
| 6.3 | Death Rate (ā°) | 4.8 |
| Manila | Capital | Kampala |
| Asia | Region | Africa |
| English, Filipino | Languages | English, Swahili |
Frequently Asked Questions
Is Philippines bigger than Uganda?
Yes, Philippines (342,353 km²) is 1.4x larger than Uganda (241,550 km²) by land area.
Does Philippines have more people than Uganda?
Yes, Philippines has 65,828,578 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Philippines's 0.83%.