Philippines vs Italy
Side-by-side comparison of Philippines and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
59.0M
PhilippinesItaly
Area Comparison
342,353 km²
301,336 km²
PhilippinesItaly
| Philippines | Metric | Italy |
|---|---|---|
| 115,843,670 | Population | 58,952,704 |
| 342,353 | Area (km²) | 301,336 |
| 338 | Density (/km²) | 196 |
| 0.83% | Growth Rate | -0.05% |
| #14 | World Rank | #25 |
| 69.8 yrs | Life Expectancy | 83.7 yrs |
| $3,984.83 | GDP / Capita | $40,385.34 |
| 55.5% | Urban Pop % | 69.6% |
| 1.92 | Fertility Rate | 1.20 |
| 16.0 | Birth Rate (ā°) | 6.4 |
| 6.2 | Death Rate (ā°) | 11.2 |
| Manila | Capital | Rome |
| Asia | Region | Europe |
| English, Filipino | Languages | Italian, Catalan |
Frequently Asked Questions
Is Philippines bigger than Italy?
Yes, Philippines (342,353 km²) is 1.1x larger than Italy (301,336 km²) by land area.
Does Philippines have more people than Italy?
Yes, Philippines has 56,890,966 more people than Italy.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Italy's -0.05%.