Philippines vs Bangladesh
Side-by-side comparison of Philippines and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
114.1M
169.8M
PhilippinesBangladesh
Area Comparison
342,353 km²
147,570 km²
PhilippinesBangladesh
| Philippines | Metric | Bangladesh |
|---|---|---|
| 114,123,600 | Population | 169,828,911 |
| 342,353 | Area (km²) | 147,570 |
| 333 | Density (/km²) | 1,151 |
| 1.35% | Growth Rate | 0.98% |
| #12 | World Rank | #8 |
| 69.8 yrs | Life Expectancy | 74.7 yrs |
| $3,984.83 | GDP / Capita | $2,593.42 |
| 55.5% | Urban Pop % | 32.7% |
| 1.92 | Fertility Rate | 2.16 |
| 16.0 | Birth Rate (ā°) | 20.4 |
| 6.2 | Death Rate (ā°) | 5.0 |
| Manila | Capital | Dhaka |
| Asia | Region | Asia |
| English, Filipino | Languages | Bengali |
Frequently Asked Questions
Is Philippines bigger than Bangladesh?
Yes, Philippines (342,353 km²) is 2.3x larger than Bangladesh (147,570 km²) by land area.
Does Philippines have more people than Bangladesh?
No, Bangladesh has 55,705,311 more people than Philippines.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to Bangladesh's 0.98%.