Papua New Guinea vs Ethiopia
Side-by-side comparison of Papua New Guinea and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
132.1M
Papua New GuineaEthiopia
Area Comparison
462,840 km²
1,104,300 km²
Papua New GuineaEthiopia
| Papua New Guinea | Metric | Ethiopia |
|---|---|---|
| 10,576,502 | Population | 132,059,767 |
| 462,840 | Area (km²) | 1,104,300 |
| 23 | Density (/km²) | 120 |
| 1.78% | Growth Rate | 2.58% |
| #92 | World Rank | #10 |
| 66.1 yrs | Life Expectancy | 67.3 yrs |
| $3,006.71 | GDP / Capita | $1,133.88 |
| 15.4% | Urban Pop % | 23.6% |
| 3.10 | Fertility Rate | 3.99 |
| 24.6 | Birth Rate (ā°) | 31.9 |
| 6.5 | Death Rate (ā°) | 6.0 |
| Port Moresby | Capital | Addis Ababa |
| Oceania | Region | Africa |
| English, Hiri Motu, Tok Pisin | Languages | Amharic |
Frequently Asked Questions
Is Papua New Guinea bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.4x larger than Papua New Guinea (462,840 km²) by land area.
Does Papua New Guinea have more people than Ethiopia?
No, Ethiopia has 121,483,265 more people than Papua New Guinea.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Papua New Guinea's 1.78%.