Papua New Guinea vs Nigeria
Side-by-side comparison of Papua New Guinea and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
223.8M
Papua New GuineaNigeria
Area Comparison
462,840 km²
923,768 km²
Papua New GuineaNigeria
| Papua New Guinea | Metric | Nigeria |
|---|---|---|
| 11,781,559 | Population | 223,800,000 |
| 462,840 | Area (km²) | 923,768 |
| 25 | Density (/km²) | 242 |
| 1.93% | Growth Rate | 2.32% |
| #83 | World Rank | #6 |
| 66.1 yrs | Life Expectancy | 54.5 yrs |
| $3,006.71 | GDP / Capita | $1,084.16 |
| 15.4% | Urban Pop % | 63.0% |
| 3.10 | Fertility Rate | 4.48 |
| 24.6 | Birth Rate (ā°) | 33.0 |
| 6.5 | Death Rate (ā°) | 11.7 |
| Port Moresby | Capital | Abuja |
| Oceania | Region | Africa |
| English, Hiri Motu, Tok Pisin | Languages | English |
Frequently Asked Questions
Is Papua New Guinea bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.0x larger than Papua New Guinea (462,840 km²) by land area.
Does Papua New Guinea have more people than Nigeria?
No, Nigeria has 212,018,441 more people than Papua New Guinea.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Papua New Guinea's 1.93%.