Papua New Guinea vs Indonesia
Side-by-side comparison of Papua New Guinea and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
284.4M
Papua New GuineaIndonesia
Area Comparison
462,840 km²
1,904,569 km²
Papua New GuineaIndonesia
| Papua New Guinea | Metric | Indonesia |
|---|---|---|
| 11,781,559 | Population | 284,438,782 |
| 462,840 | Area (km²) | 1,904,569 |
| 25 | Density (/km²) | 149 |
| 1.93% | Growth Rate | 0.67% |
| #83 | World Rank | #4 |
| 66.1 yrs | Life Expectancy | 71.2 yrs |
| $3,006.71 | GDP / Capita | $4,925.43 |
| 15.4% | Urban Pop % | 58.8% |
| 3.10 | Fertility Rate | 2.13 |
| 24.6 | Birth Rate (ā°) | 15.9 |
| 6.5 | Death Rate (ā°) | 7.5 |
| Port Moresby | Capital | Jakarta |
| Oceania | Region | Asia |
| English, Hiri Motu, Tok Pisin | Languages | Indonesian |
Frequently Asked Questions
Is Papua New Guinea bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 4.1x larger than Papua New Guinea (462,840 km²) by land area.
Does Papua New Guinea have more people than Indonesia?
No, Indonesia has 272,657,223 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to Indonesia's 0.67%.