Papua New Guinea vs India
Side-by-side comparison of Papua New Guinea and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
1.42B
Papua New GuineaIndia
Area Comparison
462,840 km²
3,287,263 km²
Papua New GuineaIndia
| Papua New Guinea | Metric | India |
|---|---|---|
| 11,781,559 | Population | 1,417,492,000 |
| 462,840 | Area (km²) | 3,287,263 |
| 25 | Density (/km²) | 431 |
| 1.93% | Growth Rate | 0.83% |
| #83 | World Rank | #1 |
| 66.1 yrs | Life Expectancy | 72.0 yrs |
| $3,006.71 | GDP / Capita | $2,694.74 |
| 15.4% | Urban Pop % | 35.4% |
| 3.10 | Fertility Rate | 1.98 |
| 24.6 | Birth Rate (ā°) | 16.1 |
| 6.5 | Death Rate (ā°) | 6.6 |
| Port Moresby | Capital | New Delhi |
| Oceania | Region | Asia |
| English, Hiri Motu, Tok Pisin | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Papua New Guinea bigger than India?
No, India (3,287,263 km²) is 7.1x larger than Papua New Guinea (462,840 km²) by land area.
Does Papua New Guinea have more people than India?
No, India has 1,405,710,441 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to India's 0.83%.