Papua New Guinea vs Pakistan
Side-by-side comparison of Papua New Guinea and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
241.5M
Papua New GuineaPakistan
Area Comparison
462,840 km²
796,095 km²
Papua New GuineaPakistan
| Papua New Guinea | Metric | Pakistan |
|---|---|---|
| 11,781,559 | Population | 241,499,431 |
| 462,840 | Area (km²) | 796,095 |
| 25 | Density (/km²) | 303 |
| 1.93% | Growth Rate | 1.83% |
| #83 | World Rank | #5 |
| 66.1 yrs | Life Expectancy | 67.7 yrs |
| $3,006.71 | GDP / Capita | $1,478.77 |
| 15.4% | Urban Pop % | 39.2% |
| 3.10 | Fertility Rate | 3.61 |
| 24.6 | Birth Rate (ā°) | 27.8 |
| 6.5 | Death Rate (ā°) | 6.5 |
| Port Moresby | Capital | Islamabad |
| Oceania | Region | Asia |
| English, Hiri Motu, Tok Pisin | Languages | English, Urdu |
Frequently Asked Questions
Is Papua New Guinea bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.7x larger than Papua New Guinea (462,840 km²) by land area.
Does Papua New Guinea have more people than Pakistan?
No, Pakistan has 229,717,872 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to Pakistan's 1.83%.