New Zealand vs Bangladesh
Side-by-side comparison of New Zealand and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
173.6M
New ZealandBangladesh
Area Comparison
268,838 km²
147,570 km²
New ZealandBangladesh
| New Zealand | Metric | Bangladesh |
|---|---|---|
| 5,287,500 | Population | 173,562,364 |
| 268,838 | Area (km²) | 147,570 |
| 20 | Density (/km²) | 1,176 |
| 1.67% | Growth Rate | 1.21% |
| #124 | World Rank | #8 |
| 83.0 yrs | Life Expectancy | 74.7 yrs |
| $49,205.18 | GDP / Capita | $2,593.42 |
| 83.9% | Urban Pop % | 32.7% |
| 1.56 | Fertility Rate | 2.16 |
| 10.9 | Birth Rate (ā°) | 20.4 |
| 7.2 | Death Rate (ā°) | 5.0 |
| Wellington | Capital | Dhaka |
| Oceania | Region | Asia |
| English, MÄori, New Zealand Sign Language | Languages | Bengali |
Frequently Asked Questions
Is New Zealand bigger than Bangladesh?
Yes, New Zealand (268,838 km²) is 1.8x larger than Bangladesh (147,570 km²) by land area.
Does New Zealand have more people than Bangladesh?
No, Bangladesh has 168,274,864 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 1.67% per year compared to Bangladesh's 1.21%.