Nepal vs Ukraine
Side-by-side comparison of Nepal and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
37.9M
NepalUkraine
Area Comparison
147,181 km²
603,550 km²
NepalUkraine
| Nepal | Metric | Ukraine |
|---|---|---|
| 29,651,054 | Population | 37,860,221 |
| 147,181 | Area (km²) | 603,550 |
| 201 | Density (/km²) | 63 |
| -0.15% | Growth Rate | 0.34% |
| #51 | World Rank | #41 |
| 70.6 yrs | Life Expectancy | 74.7 yrs |
| $1,447.31 | GDP / Capita | $5,389.47 |
| 66.8% | Urban Pop % | 69.5% |
| 1.96 | Fertility Rate | 0.99 |
| 19.0 | Birth Rate (ā°) | 5.5 |
| 7.0 | Death Rate (ā°) | 13.6 |
| Kathmandu | Capital | Kyiv |
| Asia | Region | Europe |
| Nepali | Languages | Ukrainian |
Frequently Asked Questions
Is Nepal bigger than Ukraine?
No, Ukraine (603,550 km²) is 4.1x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Ukraine?
No, Ukraine has 8,209,167 more people than Nepal.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Nepal's -0.15%.