Nepal vs Japan
Side-by-side comparison of Nepal and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
124.0M
NepalJapan
Area Comparison
147,181 km²
377,930 km²
NepalJapan
| Nepal | Metric | Japan |
|---|---|---|
| 29,651,054 | Population | 123,975,371 |
| 147,181 | Area (km²) | 377,930 |
| 201 | Density (/km²) | 328 |
| -0.15% | Growth Rate | -0.44% |
| #51 | World Rank | #12 |
| 70.6 yrs | Life Expectancy | 84.0 yrs |
| $1,447.31 | GDP / Capita | $32,487.08 |
| 66.8% | Urban Pop % | 92.2% |
| 1.96 | Fertility Rate | 1.15 |
| 19.0 | Birth Rate (ā°) | 5.7 |
| 7.0 | Death Rate (ā°) | 13.3 |
| Kathmandu | Capital | Tokyo |
| Asia | Region | Asia |
| Nepali | Languages | Japanese |
Frequently Asked Questions
Is Nepal bigger than Japan?
No, Japan (377,930 km²) is 2.6x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Japan?
No, Japan has 94,324,317 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at -0.15% per year compared to Japan's -0.44%.